1991 ROSTER

NO NAME POS HEIGHT WEIGHT BIRTHDATE EXP COLLEGE
01 Anderson, Gary K 5-11 170 07/16/59 19 Syracuse
04 Howard, Eddie P 6-01 203 10/16/72 1 Idaho
05 Cockerham, Billly QB 6-01 217 03/18/77 R Minnesota
06 Brister, Bubby QB 6-03 205 08/15/62 13 NE Louisiana
08 Bouman, Todd QB 6-02 227 08/01/72 3 ST Cloud ST
11 Culpeper, Daunte QB 6-04 250 01/28/77  2 Central Florida
12 Earp, Jeremy WR 6-02 205 07/23/74 1 UW-La Crosse
13 Spann, Gregory WR 6-02 205 04/16/73 1 St. Jackson State
14 Crosland, Andy * **** *** ******* * Waived
15 Daniel, Darryl WR 5-11 190 01/24/76 1 Syracuse
17 Burger, Mitch P 6-04 221 06/24/72 5 Colorado
18 Sheffeild, Jermaine ** **** *** ******** * Waived
19 Wilson, Matt WR 6-00 204 03/04/74 R Bloomsberg
20 Wright, Kenny CB 6-01 196 09/14/77 2 North Western
21 Williams, Moe RB 6-01 205 07/26/74 5 Kentucky
22  Palmer, David RB 5-08 172 11/19/72 7 Alabama
24 Tate, Robert S 5-11 198 11/30/70 7 San Deigo St
25 Jones, CarloS ** **** *** ******** * Waived
26 smith, Robert RB 6-02 210 03/04/72 8 Ohio State
27 Thibodeaux, Keith CB 5-11 189 05/16/74 3 Northwestern St
28 Tate, Robert CB 5-10 192 10/19/73 4 Cincinnati
29 Rogers, Chris CB 5-10 192 01/03/77 2 Howard
30 Banks, Antonio CB 5-01 195 06/12/73 3 Virginia Tech
31 Morgan, Don S 5-11 200 09/18/75 2 Nevada-Reno
32 Bass, Anthony ** **** *** ******** * Waived
33 Morrow, Harold FB 5-11 224 02/24/73 5 Auburn
34 Bradford, Paul CB 5-09 185 04/20/74 2 Portland State
35 Chapman, Doug RB 5-10 215 08/22/77 R Marshall
36 Marshall, Anthony S 6-01 212 09/16/70 6 Louisiana State
37 Carter, Tryone DB 5-08 190 03/31/76 R Minnesota
38 Lucas, Lenny FB 6-03 232 03/24/77 R Troy State
39 Davis, John TE 6-04 260 05/14/73 5 Emporia State
40  Kleinsasser, Jim FB 6-03 272 01/31/75 2 North Dakota
41 Hiffner, Brody TE 6-04 234 06/12/77 R Colorado
42 Thomas, Orlando S 6-01 211 10/21/72 6 SW Louisiana
 43 McCullough, Carl RB 6-02 223 11/14/73 1 Wisconsin
46 Kidd, Carl ** 6-01 *** ******** * Waived
 47 Cole, Giles TE 6-06 230 11/30/75 R Kingsville
 48 Cercone, Matt TE 6-05 255 11/30/75 1 Arizona State
49 Young, Antwone ** **** *** ******** * Waived
50 Dalton, Antico LB 6-01 241 12/31/75 1 Hampton
51 Parker, Mike LB 6-01 247 07/23/75 1 Houston
52 Wong, Kailee LB 6-02 247 05/23/76 3 Stanford
53 Hall, Lemanski LB 6-00 235 11/24/70 6 Alabama
54 Wilson, Antonio LB 6-02 244 12/29/77 R Texas A&M Comm
55 Johnson, Olrick LB 6-00 244 08/20/77 2 Florida A&M
57 Rudd, Dwyane LB 6-02 233 02/03/76 4 Alabama
58 McDaniel, Ed LB 5-11 229 02/26/69 9 Clemson
59 Sauer, Craig LB 6-02 235 12/13/72 5 Minesota
60 Withrow, Cory C 6-02 282 04/05/75 1 Washington State
61 Kelly, Lewis OT 6-04 272 04/21/77 R South Carolina St
63 Lacina, Corbin G 6-04 272 04/02/70 7 Augustana
65 Dittman, Seth ** **** *** ******** * Waived
67 Humphrey, Jay T 6-06 313 06/20/76 2 Texas
 69 Malano, Mike C 6-02 307 10/16/76 R San Diego St
71 Dixon, David G 6-05 346 01/05/69 7 Arizona State
72 Engelhardt, Tim ** **** *** ******** * Waived
73 Stussie, Todd T 6-06 308 12/01/70 7 California
74 Badger, Brad G 6-04 298 01/11/75 4 Stanford
75 Paup, Bryce DE 6-05 250 02/29/68 11 Northern Iowa
76 Liwienski, Chris OT 6-05 325 08/02/75 3 Indiana
77 stringer, Korey T 6-04 339 05/08/74 6 Ohio State
78 Birk, Matt T 6-04 304 07/23/76 3 harvard
80 Carter, Chris WR 6-03 220 11/25/65 14 Ohio State
81 walsh, Chris WR 6-01 199 12/12/68 8 Stanford
83 Thomas, Chris ** **** *** ******** * Waived
84 Moss, Randy WR 6-04 198 02/13/77 3 Marshall
85 Jordan, Andrew TE 6-06 272 06/21/72 7 Western Carolina
86 Frann, Chad TE 6-03 250 06/07/70 7 Florida A&M
87 Crumpler, Carlester ** **** *** ******** * Waived
89 Hatchette, Matthew Wr 6-02 201 05/01/74 4 Langston
90 Smith, Fernando DE 6-06 287 08/02/71 7 Jackson State
91 Burrough, John DE 6-05 276 05/17/72 6 Wyoming
92 Boireau, Michail DE 6-04 274 07/24/78 R Miami
93 Randle, John DT 6-01 287 12/12/67 11 Texas A&I
94 williams, Tony DT 6-01 292 07/09/75 4 Memphis
95 Council, Keith ** **** *** ******** * Waived
97 Sawyer, Talance DE 6-01 346 06/14/76 1 Nev-Las Vegas
68 Robbins, Fred DT 6-02 305 03/25/75 R Wake Forest
99 Hovan, Chris DT 6-02 305 05/12/78 7R Boston Collage